| White Wine | Bitmap | |
| | | |
| | Glass | Bottle |
| House White | 7.00 | 29 |
| | | |
| Sauvignon Blanc | | |
| Highwood SB. Adelaide Hills, SA | 8.00 | 38 |
| Squealing Pig SB. Marlborough, NZ | 9.00 | 42 |
| Stella Bella SB. Margaret River, WA | N/A | 45 |
| Saint Clair SB. Marlborough, NZ | N/A | 48 |
| Leeuwin Estate Art Series SB. Margaret River, WA | N/A | 68 |
| | | |
| | | |
| Semillon Sauvignon Blanc | | |
| Wills Domain SSB. Margaret River, WA | 8.00 | 38 |
| Stella Bella SSB. Margaret River, WA | N/A | 45 |
| 94 Points, James Halliday 'Australian Wine Magazine' | | |
| Devil's Lair The Hidden Cave SSB. | N/A | 52 |
| Pierro L.T.C. Margaret River, WA | N/A | 58 |
| Suckfizzle SSB. Margaret River, WA | N/A | 68 |
| | | |
| | | |
| Semillon | | |
| Tim Adams. Clare Valley, SA | N/A | 42 |
| 93 Points, James Halliday 'Australian Wine Companion' | |
| | | |
| Chardonnay | | |
| Warner Glen Estate Chardonnay. Margaret River, WA | 8.00 | 38 |
| Trophy winner, Winestate wine of the year finalist, 95 points | |
| Sandalford Unoaked Chardonnay. Margaret River, WA | N/A | 42 |
| Louis Latour Ardeche Chardonnay. Burgundy, France | 9.00 | 45 |
| Stella Bella Chardonnay. Margaret River, WA | N/A | 58 |
| GOLD MEDAL, 2011 National Wine Show of Australia | |
| 94 Points, James Halliday 'Australian Wine Companion' | |
| Darenberg Lucky Lizard Chardonnay. Adelaide Hills, SA | N/A | 62 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| White Wine continued | | |
| | | |
| Riesling | Glass | Bottle |
| Mr Mick Riesling. Clare Valley, SA | 8.00 | 35 |
| Bellarmine Select Riesling(aka Auslese). Pemberton, WA | N/A | 42 |
| Tim Adams Riesling. Clare Valley, SA | N/A | 45 |
| | | |
| Pinot Grigio | | |
| La Famiglia Pinot Grigio. Trentham Cliffs, NSW | 8.00 | 35 |
| Lagaria Pinot Grigio. Trentino, Italy | N/A | 42 |
| Masi Masianco Pinot Grigio&Verduzzo. Italy | N/A | 58 |
| | | |
| Chenin Blanc | | |
| Amberley Chenin Blanc | 8.00 | 35 |
| Dance With The Devil SB&Chenin Blanc. Margaret River | N/A | 52 |
| | | |
| Sparkling & Champagne | | |
| Evans & Tate Zamphire Sparkling. Margaret River, WA | 8.00 | 35 |
| Veuve Moisan Blanc de Blanc. Loire Valley, France | 9.00 | 42 |
| Madame Coco Methode NV. France | N/A | 45 |
| Canella Prosecco. Veneto, Italy | N/A | 55 |
| GH Mumm Champagne. Champagne, France | N/A | 88 |
| Moet & Chandon NV Brut. Champagne, France | N/A | 120 |
| Veuve cliquot ponsardin. Champagne, France | N/A | 150 |
| | | |
| Lini 910 Lambrusco Rosso. Italy | N/A | 52 |
| Bay of Fires Cuvee Brut Rose. Tasmanian | N/A | 58 |
| | | |
| Wine Quote | | |
| "Wine is one of the most civilized things in the world and one of the most |
| natural things of the world that has been brought to the greatest perfection, |
| and it offers a greater range for enjoyment and appreciation than possibly, |
| any other purely sensory thing." | | |
| Ernest Hemingway | | |
| Death in the Afternoon | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Red Wine | | |
| | Glass | Bottle |
| House Red | 7.00 | 29 |
| | | |
| Shiraz | | |
| Wills Domain Shiraz. Margaret River, WA | 8.00 | 38 |
| Rosily Vineyard Shiraz. Margaret River, WA | 9.00 | 42 |
| Gold Medal, 2009 Qantas Wine Show of Western Australia, Mt Barker |
| 95 Points, James Halliday 'Australian Wine Companion' | |
| M.chapoutier Belleruche Cotes Du Rhone, France | N/A | 45 |
| Penny's Hill Cracking Black Shiraz. McLaren Vale, SA | N/A | 45 |
| Ray Jordan's Top 100 Australian Reds | | |
| Claymore "Dark Side of Moon Shiraz". Clare Valley, SA | N/A | 46 |
| Charles Melton Father In Law. Barossa Valley, SA | N/A | 48 |
| Tintara Shiraz. McLaren Vale, SA | N/A | 48 |
| Pepperjack Shiraz. Barossa Valley, SA | N/A | 50 |
| Stella Bella Shiraz. Margaret River, WA | N/A | 52 |
| GOLD MEDAL, 2011 Decanter Wine Awards | | |
| Bowen Estate Shiraz. Coonawara, SA | N/A | 60 |
| 90 Points, Jeremy Oliver 'The Australian Wine Annual', 2012 | |
| E&E Black Pepper 2005 Shiraz. Barossa Valley, SA | N/A | 110 |
| E&E Black Pepper 2003 Shiraz. Barossa Valley, SA | N/A | 135 |
| Saltram No.1 2004 Shiraz. Barossa Valley, SA | N/A | 150 |
| Chateauneuf-Du-Pape 2003 Shiraz, France | N/A | 180 |
| | | |
| Cabernet Sauvignon | | |
| Willoughby Park. Western Australia | 8.00 | 38 |
| Jim Barry The Cover Drive Cabernet Sauvignon. Coonawarra | N/A | 45 |
| Tintara Cabernet Sauvignon. McLaren Vale, SA | N/A | 48 |
| Lake Breeze Cabernet Sauvignon. Langhorne Creek, SA | N/A | 48 |
| Pepper Jack Cabernet Sauvignon. Barossa, SA | N/A | 50 |
| Torres Mas La Plana 2004 Cabernet Sauvignon. Penedes | N/A | 150 |
| | | |
| Pinot Noir | | |
| Bellarmine Pinot Noir. Pemberton, WA | 8.00 | 38 |
| Trentham Estate Pinot Noir. Mornington Peninsula, VIC | N/A | 42 |
| 92 Points, James Halliday 'Australian Wine Companion' | |
| Devil's Corner Pinot Noir. Tasmania, Australia | N/A | 45 |
| Freycinet 2006 Pinot Noir. Tasmania, Australia | N/A | 150 |
| Bitmap Bitmap | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Red Wine continued | | |
| | | |
| Merlot | Glass | Bottle |
| Rosily Merlot. Margaret River, WA | 8.00 | 38 |
| Hillcot Merlot. Barossa Valley, SA | N/A | 45 |
| Grand Merlot 2004. Eden Valley, SA | N/A | 160 |
| | | |
| Cabernet Merlot | | |
| Wills Domain Cabernet Merlot. Margaret River, WA | 8.00 | 38 |
| DragonFly Cabernet Merlot. Geographe, WA | N/A | 42 |
| Fire Gully Cabernet Merlot. Margaret River, WA | N/A | 48 |
| Ray Jordan's Top 100 Australian Reds | | |
| Stella Bella Cabernet Merlot. Margaret River, WA | N/A | 58 |
| 93 Points, Gary Walsh 'The Wine Front' | | |
| Pierro L.T.C.F. Cabernet Sauvignon Merlot. Margaret River | N/A | 68 |
| | | |
| Rose | | |
| Skuttlebutt Rose. Margaret River, WA | 8.00 | 38 |
| Preveli Pinot Rose. Margaret River, WA | N/A | 45 |
| | | |
| Other Varietals & Blends | | |
| Sol De Mayo Malbec. Mendoza Argentina | 9.00 | 42 |
| Running With Bulls Tempranillo. Barossa Valley, SA | N/A | 45 |
| Kalleske Clarry's GSM. Barossa Valley, SA | N/A | 48 |
| D'arenburg Laughing Magpie Shiraz Viogner | N/A | 50 |
| Pinocchio. Sangiovese. Australia | N/A | 50 |
| Masi Campofiorin Rosso Del Veronese. Italy | N/A | 62 |
| | | |
| Dessert Wine | 10.00 | 55 |
| Stanton & Killeen Classic Tawny. Rutherglen, VIC | 10.00 | 55 |
| Stanton & Killeen Classic Muscat. Rutherglen, VIC | 12.00 | 60 |
| De Bortoli Noble One Botrytis. Bilbul, NSW | | |
| Wine Quote | | |
| "I can certainly see that you know your wine. Most of the guests who |
| stay here wouldn't know the difference between Bordeaux and Claret." |
| John Cleese (Basil Fawlty) | | |
| Fawlty Towers | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |